| Week | Opponent | Passing Yards (KXNFLPASSYDS) | Pass TDs (KXNFLPASSTDS) | Anytime TD (KXNFLTD) | Rushing Production | 225+ YDS | 250+ YDS | 2+ Pass TDs |
|---|---|---|---|---|---|---|---|---|
| Week 1 | vs TEN | 176 YDS | 1 TD | 0 | 8 car, 18 yds | No | No | No |
| Week 2 | @ IND | 206 YDS | 3 TDs | 0 | 3 car, 20 yds | No | No | HIT |
| Week 3 | @ LAC | 153 YDS | 1 TD | 0 | 8 car, 33 yds | No | No | No |
| Week 4 | vs CIN | 326 YDS | 2 TDs | 1 Rush TD | 6 car, 7 yds, 1 TD | HIT | HIT | HIT |
| Week 5 | @ PHI | 242 YDS | 1 TD | 0 | 3 car, 22 yds | HIT | No | No |
| Week 6 | @ NYJ | 174 YDS | 1 TD | 0 | 5 car, 24 yds | No | No | No |
| Week 7 | vs NYG | 279 YDS | 2 TDs | 2 Rush TDs | 5 car, 48 yds, 2 TD | HIT | HIT | HIT |
| Week 8 | vs DAL | 247 YDS | 4 TDs | 0 | 1 car, -1 yds | HIT | No | HIT |
| Week 9 | @ HOU | 173 YDS | 2 TDs | 0 | 3 car, 36 yds | No | No | HIT |
| Week 10 | vs LV | 150 YDS | 1 TD | 0 | 5 car, -2 yds | No | No | No |
| Week 11 | vs KC | 295 YDS | 0 TDs | 0 | 3 car, 8 yds | HIT | HIT | No |
| Week 13 | @ WAS | 321 YDS | 1 TD | 0 | 2 car, 16 yds | HIT | HIT | No |
| Week 14 | @ LV | 212 YDS | 0 TDs | 1 Rush TD | 3 car, 15 yds, 1 TD | No | No | No |
| Week 15 | vs GB | 302 YDS | 4 TDs | 0 | 7 car, 10 yds | HIT | HIT | HIT |
| Week 16 | vs JAX | 352 YDS | 1 TD | 0 | 4 car, 11 yds | HIT | HIT | No |
| Week 17 | @ KC | 182 YDS | 1 TD | 1 Rush TD | 9 car, 42 yds, 1 TD | No | No | No |
| Week 18 | vs LAC | 141 YDS | 0 TDs | 0 | 8 car, 49 yds | No | No | No |
| Season Total | 17 GP | 3,931 YDS (231.2/G) | 25 Pass TDs (1.47/G) | 5 Rush TDs (4 GP) | 83 car, 356 yds | 8 of 17 (47.1%) | 6 of 17 (35.3%) | 6 of 17 (35.3%) |


