T Standings MLB
Scores MLB Bet 2026 SEASON

MLB Standings

All 30 teams by division — record, win percentage, home and away splits.

Best record
Brewers
93-57 · .620
AL leader
Rays
90-59
NL leader
Brewers
93-57
Best at home
Brewers
52-26 home
DIVISIONS
AL East
# Team PCT REC HOME AWAY
1 Rays .604 90-59 50-25 40-34
2 Yankees .580 87-63 42-32 45-31
3 Red Sox .547 82-68 38-37 44-31
4 Blue Jays .497 75-76 39-37 36-39
5 Orioles .483 73-78 36-39 37-39
AL Central
# Team PCT REC HOME AWAY
1 White Sox .513 77-73 43-31 34-42
2 Guardians .503 76-75 36-40 40-35
3 Tigers .473 71-79 39-36 32-43
4 Twins .467 70-80 39-37 31-43
5 Royals .440 66-84 39-36 27-48
AL West
# Team PCT REC HOME AWAY
1 Astros .500 75-75 37-38 38-37
2 Rangers .493 74-76 40-32 34-44
3 Mariners .464 70-81 40-35 30-46
4 Athletics .407 61-89 29-46 32-43
5 Angels .380 57-93 31-44 26-49
NL East
# Team PCT REC HOME AWAY
1 Braves .583 88-63 51-27 37-36
2 Phillies .553 83-67 41-34 42-33
3 Marlins .490 74-77 45-33 29-44
4 Nationals .464 70-81 36-40 34-41
5 Mets .460 69-81 34-41 35-40
NL Central
# Team PCT REC HOME AWAY
1 Brewers .620 93-57 52-26 41-31
2 Cubs .556 84-67 44-32 40-35
3 Pirates .500 75-75 38-34 37-41
4 Cardinals .497 75-76 37-39 38-37
5 Reds .467 70-80 36-39 34-41
NL West
# Team PCT REC HOME AWAY
1 Dodgers .607 91-59 47-28 44-31
2 Padres .547 82-68 46-29 36-39
3 Diamondbacks .530 80-71 43-33 37-38
4 Giants .411 62-89 36-39 26-50
5 Rockies .367 55-95 30-42 25-53